Solana Meme Coins Beginning with W
The complete catalogue of tokens MemeAssist has analyzed and scored — including low scorers and tokens flagged for rug risk. Each entry shows the AI health score (0–100), the rug-risk label and the scan date, and links to the token's full on-chain report. A listing is a record of analysis, not a recommendation.
For a curated view, the live rankings show only recent high scorers passing a safety screen, and the narratives map groups tokens by theme. Machine-readable feeds: directory.json and directory.csv.
Stored token reports
- Tokens
- 2,814
- Low rug risk
- 1,108
- Moderate rug risk
- 116
- High rug risk
- 1,590
- Median health score
- 18/100
- Latest analysis
68 tokens starting with W, recorded analysis snapshots, not live safety guarantees or recommendations. Entries older than 14 days are marked stale. Open each report for its evidence, limitations and analysis date.
| # | Token | Contract | Health score | Rug risk | Narratives | Liquidity | Market cap | Last analysed | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | We Are Janes (JANES) | HmMD…pump | 58/100 | Low | None | $49k | $289k | Older report — Analysed 34 days ago, scores may be out of date | Open report |
| 2 | Wildlife Wonderland (WW) | 14do…pump | 53/100 | Low | zoo general animals | $51k | $188k | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 3 | Weft Finance (WEFT) | HqmF…6Ax8 | 52/100 | Low | None | $118k | $1.6m | Older report | Open report |
| 4 | WSOP Fantasy Poker (WSOLP) | GvUC…pump | 50/100 | Low | None | $147k | $1.8m | Older report — Analysed 58 days ago, scores may be out of date | Open report |
| 5 | Worthless Coin (WORTHLESS) | 87sE…pump | 48/100 | Low | None | $66k | $531k | Older report | Open report |
| 6 | wiwiwi (WIWIWI) | 3XEe…pump | 47/100 | Low | None | $53k | $182k | Older report — Analysed 56 days ago, scores may be out of date | Open report |
| 7 | Wojak (WOJAK) | 8J69…pump | 46/100 | Low | wojak | $309k | $1.7m | Older report — Analysed 56 days ago, scores may be out of date | Open report |
| 8 | Wisp Privacy (WISP) | DNSn…pump | 42/100 | Low | None | $52k | $301k | Older report — Analysed 33 days ago, scores may be out of date | Open report |
| 9 | Wethamphetamine (METH) | 6Csm…qLym | 42/100 | Low | None | $75k | $671k | Older report — Analysed 54 days ago, scores may be out of date | Open report |
| 10 | world wide web (WWW) | GAwh…9S9H | 41/100 | Low | None | $217k | $3.2m | Older report — Analysed 33 days ago, scores may be out of date | Open report |
| 11 | Webcade (TOKEN) | Hos2…pump | 40/100 | Moderate | None | $188k | $3.1m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 12 | world.xyz (WORLD) | FMqh…pump | 38/100 | Low | None | $172k | $1.1m | Older report — Analysed 55 days ago, scores may be out of date | Open report |
| 13 | Wen (WEN) | WENW…LCpk | 38/100 | Low | None | $83k | $8.9m | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 14 | wofi (WOFI) | J3a2…pump | 34/100 | Moderate | None | $1.2m | $216.3m | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 15 | Wandering Shiba (SHIBA) | 3xPf…oAwQ | 32/100 | Low | dogs | $20k | $42k | Older report — Analysed 43 days ago, scores may be out of date | Open report |
| 16 | World Oil Fund Institution (WOFI) | WoFi…AtxH | 32/100 | Moderate | charity good cause | $88k | $5.7m | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 17 | Wukong The Monkey (WUKONG) | GrT9…pump | 32/100 | Low | monkeys apes | $18k | $45k | Older report — Analysed 65 days ago, scores may be out of date | Open report |
| 18 | We are one (WAO) | 6a9n…vZjN | 31/100 | Low | first original | $12k | $17k | Older report — Analysed 40 days ago, scores may be out of date | Open report |
| 19 | world licking cat (LICKINGCAT) | EjD5…pump | 30/100 | Low | cats | $56k | $240k | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 20 | WASHED | 4cCy…pump | 30/100 | Low | None | $33k | $198k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 21 | web4 (COMPUTE) | GWe3…pump | 28/100 | Low | None | $36k | $149k | Older report | Open report |
| 22 | WOFI | kxRa…pump | 28/100 | High | None | $1.4m | $257.1m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 23 | wofi (WOFI) | ZHSS…pump | 28/100 | Moderate | None | $1.5m | $329.4m | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 24 | WENFROG | C6NH…pump | 28/100 | Low | None | $28k | $141k | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 25 | WHAT IF (IF) | 4R8R…rray | 28/100 | Low | None | $14k | $32k | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 26 | Walruse (WALRUSE) | 82uM…pump | 27/100 | Low | None | $11k | $24k | Older report — Analysed 79 days ago, scores may be out of date | Open report |
| 27 | Waddles The Pig (WADDLES) | EbzA…pump | 25/100 | Low | None | $4k | $3k | Older report — Analysed 72 days ago, scores may be out of date | Open report |
| 28 | would (WOULD) | J1Wp…pump | 24/100 | extreme | None | $1.1m | $47.5m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 29 | World Liberty Financial USD (USD1) | USD1…EmuB | 24/100 | extreme | anti establishment | $9.9m | $158.0m | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 30 | WINGIT | CVhW…pump | 24/100 | extreme | None | $9k | $5k | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 31 | WOFL | DTGW…pump | 24/100 | extreme | None | $19k | $43k | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 32 | wtf what happen (WTF) | HMdM…pump | 24/100 | Low | ticker meme | $11k | $25k | Older report — Analysed 79 days ago, scores may be out of date | Open report |
| 33 | Warmhole (W) | Fpjb…nApq | 22/100 | extreme | None | $36k | $163k | Older report | Open report |
| 34 | We're all going to make it (WAGMI) | AKsi…pump | 22/100 | extreme | 4chan culture, crypto culture | $6k | $6k | Older report — Analysed 58 days ago, scores may be out of date | Open report |
| 35 | Wizard Cat (WIZCAT) | 7pQY…pump | 22/100 | extreme | cats, fantasy creatures | $3k | $3k | Older report — Analysed 60 days ago, scores may be out of date | Open report |
| 36 | World Oil Trust Fund (WOTF) | 3WUh…pump | 18/100 | High | charity good cause | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 37 | Whitenut (WNUT) | 25ah…pump | 18/100 | extreme | None | n/a | $4k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 38 | We're the Same (SAME) | CU5e…pump | 18/100 | Low | None | $5k | $6k | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 39 | Wallstreet Dog (WALLY) | 3xbN…pump | 16/100 | extreme | dogs, tradfi vs crypto | $2k | $2k | Older report — Analysed 52 days ago, scores may be out of date | Open report |
| 40 | WOFI | p2gP…pump | 16/100 | High | None | $3k | $3k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 41 | WOFI | 8Gu1…pump | 14/100 | Low | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 42 | WOFI | 5hJH…pump | 14/100 | High | None | $2k | $2k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 43 | We Will Win (WWW) | 3jsP…9guY | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 72 days ago, scores may be out of date | Open report |
| 44 | WWR | 4rNT…pump | 13/100 | Low | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 45 | WOTF | FEbN…pump | 12/100 | extreme | None | $3k | $3k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 46 | World Cow Day (WCD) | GXQ1…pump | 12/100 | Low | None | n/a | $3k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 47 | Wanko (WANKO) | F88V…bbyt | 12/100 | extreme | None | n/a | $35k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 48 | Western Digital Corporation (WDC) | 3b7W…1KAD | 12/100 | extreme | technology memes | n/a | n/a | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 49 | WOFI | 39UM…pump | 11/100 | Low | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 50 | Walmart (WALMART) | 9mEY…wFDV | 10/100 | extreme | None | n/a | $0 | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 51 | Whitenut (WNUT) | 25ai…pump | 10/100 | extreme | None | n/a | $137 | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 52 | World Crisis (CRISIS) | ARN3…pump | 10/100 | extreme | None | n/a | $3k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 53 | WOFI | 2isi…pump | 8/100 | extreme | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 54 | WWR | vE9H…pump | 8/100 | Low | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 55 | World Oil Trust Fund (WOTF) | zg2m…pump | 8/100 | extreme | charity good cause | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 56 | WWR | 6iew…pump | 8/100 | Low | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 57 | WWR | kjWm…pump | 8/100 | Moderate | None | $2k | $2k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 58 | WAR CAT ($WARCAT) | HJpA…pump | 8/100 | extreme | cats, geopolitics | n/a | $693 | Older report — Analysed 65 days ago, scores may be out of date | Open report |
| 59 | wihdwioahd (EGGD) | C5iM…pump | 8/100 | extreme | None | n/a | $262 | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 60 | We Will Win (WWW) | 6ieW…2qJq | 8/100 | extreme | None | $0 | $33k | Older report — Analysed 72 days ago, scores may be out of date | Open report |
| 61 | We Will Win (WWW) | 1kX7…UxpX | 8/100 | extreme | None | $0 | $4.6m | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 62 | World Crisis (CRISIS) | vdNN…pump | 8/100 | extreme | None | n/a | $3k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 63 | WOFI | ZEUd…pump | 7/100 | High | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 64 | WOFI | 5TUr…pump | 7/100 | extreme | None | $2k | $2k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 65 | We Will Win (WWW) | 3Cuf…2tYR | 7/100 | extreme | None | $0 | $25k | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 66 | We Will Win (WWW) | 8mVm…BqJ7 | 6/100 | extreme | None | $6 | $6k | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 67 | WOFI World Oil (WOFI) | 5Z6n…pump | 5/100 | Low | None | $2k | $2k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 68 | w (WEN) | AL9t…pump | 5/100 | extreme | None | n/a | $544 | Older report — Analysed 64 days ago, scores may be out of date | Open report |
What is the Solana meme coin directory?
The complete catalogue of every token MemeAssist has analyzed and scored — including low scorers and tokens flagged for rug risk. Each entry shows the AI health score (0-100), the rug-risk label, and the date it was scanned, and links to the token's full on-chain report.
Why are low-scoring and rug-flagged tokens listed?
Because knowing what the analyzer flagged is as useful as knowing what it liked. Unlike the live rankings page, which only lists recent tokens passing a safety screen, the directory is a record of analysis, not an endorsement. Rug-risk labels are shown, never hidden.
Are these scores current?
Each score reflects the moment of the token's most recent analysis — the scan date is shown next to every entry. Meme Coin conditions change in minutes, so always open the full report and recheck live data before acting.