Zoo / General Animals Meme Coins on Solana
Anything animal-led that doesn't fit the major groups. Explore matched Solana memecoins with transparent narrative rules, health scores, rug-risk labels and…
About Zoo / General Animals Solana Meme Coins
Anything animal-led that doesn't fit the major groups. MemeAssist tracks every Solana meme coin matching this narrative all-time — no arbitrary time window and no minimum Health Score. The token tables below come from the latest stored reports and exclude tokens with extreme or unassessed rug risk.
Zoo / General Animals Solana Meme Coin Tokens
- Tokens
- 44
- Low rug risk
- 37
- Moderate rug risk
- 6
- High rug risk
- 1
- Median health score
- 38/100
- Latest analysis
General animal coins currently match 44 analysed Solana meme tokens in MemeAssist. Their average health score is 38/100 and the best is 55/100. 84% carry a low rug-risk label at their latest analysis. The most recently analysed match is Grand Theft Anthropic. The median pool age at analysis was 1 days.
General animal coins analysed in the last 14 days
Recent analysis is not a safety guarantee. Health and rug risk are separate assessments.
| # | Token | Contract | Health score | Rug risk | Liquidity | Market cap | Last analysed | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Theft Anthropic (GTA) | 2NWg…pump | 42/100 | Low | $84k | $1.3m | Open report | |
| 2 | Anthropig (ANTHROPIG) | 2NUa…pump | 45/100 | Low | $72k | $962k | Open report | |
| 3 | BAWSAQ | H2ZV…pump | 45/100 | Low | $82k | $1.1m | Open report | |
| 4 | Orbit Launch (ORBIT) | DSAK…pump | 48/100 | Low | $74k | $792k | Open report |
General animal coins by saved health score
This list includes older reports. Scores and rug-risk labels describe the analysis date, not current conditions; check the date and re-run older reports before relying on them.
| # | Token | Contract | Health score | Rug risk | Liquidity | Market cap | Last analysed | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 🦎 (LIZARD) | 347k…bonk | 55/100 | Low | $39k | $73k | Older report — Analysed 88 days ago, scores may be out of date | Open report |
| 2 | Payr (PAYR) | Hmki…pump | 54/100 | Low | $92k | $720k | Older report — Analysed 45 days ago, scores may be out of date | Open report |
| 3 | Wildlife Wonderland (WW) | 14do…pump | 53/100 | Low | $51k | $188k | Older report — Analysed 85 days ago, scores may be out of date | Open report |
| 4 | GASSPAS | GCr3…pump | 50/100 | Low | $120k | $1.4m | Older report — Analysed 81 days ago, scores may be out of date | Open report |
| 5 | Orbit Launch (ORBIT) | DSAK…pump | 48/100 | Low | $74k | $792k | Open report | |
| 6 | Bordrless (BORDR) | 6Mix…ordr | 48/100 | Low | $249k | $7.4m | Older report — Analysed 33 days ago, scores may be out of date | Open report |
| 7 | Meme Index 6900 (MIX6900) | 6Ruf…pump | 48/100 | Low | $49k | $277k | Older report — Analysed 47 days ago, scores may be out of date | Open report |
| 8 | Octopus (OCTOPUS) | 5bYU…kbDs | 47/100 | Low | $26k | $84k | Older report — Analysed 46 days ago, scores may be out of date | Open report |
| 9 | The Ghost Elephant (ELEPHANT) | BAfC…6rwJ | 46/100 | Low | $23k | $51k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 10 | Anthropig (ANTHROPIG) | 2NUa…pump | 45/100 | Low | $72k | $962k | Open report | |
| 11 | BAWSAQ | H2ZV…pump | 45/100 | Low | $82k | $1.1m | Open report | |
| 12 | Rip Kim Jong-Un (KIM) | 8Vt4…n6HT | 45/100 | Low | $149k | $85k | Older report | Open report |
| 13 | you sold the bottom didn't you (BOTTOM) | 6Fjp…pump | 44/100 | Low | $22k | $87k | Older report — Analysed 93 days ago, scores may be out of date | Open report |
| 14 | Grand Theft Anthropic (GTA) | 2NWg…pump | 42/100 | Low | $84k | $1.3m | Open report | |
| 15 | AgenC (AGENC) | 5yC9…pump | 42/100 | Low | $187k | $1.6m | Older report — Analysed 31 days ago, scores may be out of date | Open report |
| 16 | Zebra (ZEBRA) | EqFG…wN8Q | 42/100 | Low | $10k | $11k | Older report — Analysed 44 days ago, scores may be out of date | Open report |
| 17 | Anon (ANON) | 2AKr…pump | 42/100 | Low | $107k | $1.2m | Older report — Analysed 47 days ago, scores may be out of date | Open report |
| 18 | BACKPACA | n5Vu…pump | 42/100 | Low | $59k | $413k | Older report — Analysed 54 days ago, scores may be out of date | Open report |
| 19 | Syndicate (SYNDICATE) | 3C6n…pump | 42/100 | Low | $64k | $484k | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 20 | VI Stars Network (GTAVI) | BsQF…jGTA | 41/100 | Low | $129k | $578k | Older report — Analysed 83 days ago, scores may be out of date | Open report |
| 21 | Darkinator Cat (DARKCAT) | fpam…pump | 39/100 | Low | $56k | $382k | Older report | Open report |
| 22 | Rich Debt (RICHDEBT) | GiUH…pump | 38/100 | Low | $176k | $3.4m | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 23 | PrediShark AI (SHARK) | 3ncu…PUMP | 38/100 | Low | $25k | $103k | Older report — Analysed 88 days ago, scores may be out of date | Open report |
| 24 | Pumpkin Bot (PUMPKINBOT) | 5QRE…pump | 36/100 | Low | $63k | $500k | Older report | Open report |
| 25 | The Torture Chamber (SAW) | 9twi…Kci9 | 36/100 | Low | $78k | $505k | Older report — Analysed 49 days ago, scores may be out of date | Open report |
| 26 | 부캉이 busan shark (BUKANGI) | 3iUT…pump | 36/100 | Low | $49k | $193k | Older report — Analysed 50 days ago, scores may be out of date | Open report |
| 27 | JungleDoge (JUNGLE) | 9P32…9cYw | 35/100 | Moderate | $43k | $39k | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 28 | YESBOT | tUgW…pump | 34/100 | Low | $62k | $612k | Older report — Analysed 93 days ago, scores may be out of date | Open report |
| 29 | ███WIF | 8U6R…pump | 33/100 | Low | $84k | $854k | Older report | Open report |
| 30 | Justice For Kshama (KSHAMA) | 74PP…pump | 33/100 | Moderate | $461k | $29.1m | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 31 | DisclaimerCoin (DONT) | Fbmm…bonk | 33/100 | Low | $189k | $1.6m | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 32 | World Oil Fund Institution (WOFI) | WoFi…AtxH | 32/100 | Moderate | $88k | $5.7m | Older report — Analysed 75 days ago, scores may be out of date | Open report |
| 33 | USMS | oWve…pump | 32/100 | Moderate | $1.2m | $205.8m | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 34 | Pistachio (PISTACHIO) | G6iu…pump | 32/100 | Low | $29k | $130k | Older report — Analysed 84 days ago, scores may be out of date | Open report |
| 35 | Animal World (ANIMALS) | 6T6A…pump | 32/100 | Low | $16k | $44k | Older report — Analysed 92 days ago, scores may be out of date | Open report |
| 36 | Pen is it (PENIS) | 61Gv…pump | 28/100 | Low | $21k | $67k | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 37 | wofi (WOFI) | ZHSS…pump | 28/100 | Moderate | $1.5m | $329.4m | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 38 | WENFROG | C6NH…pump | 28/100 | Low | $28k | $141k | Older report — Analysed 91 days ago, scores may be out of date | Open report |
| 39 | XSolutAI (XST) | EXR1…8b4s | 28/100 | Low | $238k | $180k | Older report — Analysed 93 days ago, scores may be out of date | Open report |
| 40 | Pistacio (PISTACIO) | 7NGL…wkJn | 27/100 | High | $693k | $707k | Older report — Analysed 75 days ago, scores may be out of date | Open report |
| 41 | The White Whale (WHITEWHALE) | a3W4…pump | 24/100 | Low | $211k | $1.4m | Older report — Analysed 81 days ago, scores may be out of date | Open report |
| 42 | The Black Bear (ANSEM) | CvRJ…pump | 22/100 | Low | $12k | $19k | Older report | Open report |
| 43 | Baton Agency (BATONA) | 4hsJ…pump | 22/100 | Low | $88k | $984k | Older report — Analysed 37 days ago, scores may be out of date | Open report |
| 44 | United States Water Supply (USWS) | Wyho…pump | 22/100 | Moderate | $1.3m | $223.4m | Older report — Analysed 77 days ago, scores may be out of date | Open report |
Related narratives by shared tokens
- AI coins (2 shared)
- Crypto culture coins (2 shared)
- Dog coins (2 shared)
- Government meme coins (2 shared)
- 4chan culture coins (1 shared)
- AI company and model coins (1 shared)
Terms used for matching
zoo, animal, wildlife, safari, jungle, bear, wolf, lion, tiger, leopard, cheetah, zebra, giraffe, elephant, rhino, panda, koala, kangaroo, parrot, toucan, flamingo, pelican, eagle, hawk, snake, lizard, gecko, chameleon, turtle, tortoise, shark, whale, dolphin, octopus, crab, lobster, shrimp
Terms match whole words in a token's name and ticker. A token can sit in more than one narrative when its name matches several vocabularies.
General animal coins: questions answered from saved reports
How many general animal coins has MemeAssist analysed?
44 Solana meme tokens match this narrative in the snapshot dated 18 Nov 2026. Their average saved health score is 38/100. 84% carried a low rug-risk label at their latest analysis.
Which general animal coins scored highest?
🦎 (LIZARD) had the highest saved health score, 55/100 in the snapshot dated 18 Nov 2026. A saved score describes conditions at the analysis time and is not a recommendation.
Found a new general animal coins coin? Paste the contract and check it free.
How MemeAssist matches Zoo / General Animals tokens
Matching is purely deterministic — no AI classification, no sentiment analysis. MemeAssist normalises every token's name and ticker (lowercased, punctuation collapsed) and tests it against a fixed vocabulary of terms and regex patterns specific to the Zoo / General Animals narrative. The same matching rules run on every token in the database, and the result is reproducible: the same token will always produce the same narrative assignment.
A token can match more than one narrative (for example, a dog-themed AI agent token may appear under both Dogs and AI Agents). Narratives are descriptive labels, not exclusive buckets.
Zoo / General Animals Solana Meme Coin Risk & Methodology
Meme Coins are among the highest-risk assets in existence. Most eventually go to zero; many are outright scams. A token appearing in this narrative means only that its name or ticker matched the Zoo / General Animals keyword rules at the time of analysis — it is not a signal of quality, safety, or future performance.
The health score (0–100) reflects on-chain signals — holder concentration, liquidity depth, insider activity, wash trading and momentum — at the moment of the most recent analysis. Conditions change in minutes. Always open a token's full report, check the risks section, and never stake money you cannot afford to lose entirely.
A listing on MemeAssist is a record of analysis, not a recommendation to buy, sell or hold any asset.
Zoo / General Animals Solana Meme Coin FAQs
What is the Zoo / General Animals meme coin narrative on Solana?
The Zoo / General Animals narrative groups Solana meme coins whose name or ticker matches the theme: Anything animal-led that doesn't fit the major groups. MemeAssist tracks all tokens in this narrative all-time — no time window — using deterministic keyword matching, not AI classification.
How does MemeAssist match tokens to the Zoo / General Animals narrative?
Matching is deterministic: the token's name and ticker are normalised (lowercased, punctuation collapsed) and tested against a fixed list of terms and patterns specific to this narrative. No AI inference is involved — the same rules run on every token in the database.
Are Zoo / General Animals meme coins safe to trade?
No meme coin is inherently safe. Meme Coins are among the highest-risk assets in crypto; most eventually go to zero. MemeAssist's health score and rug-risk label describe on-chain signals at analysis time — they are not investment advice. Always read the full token report, check the risks, and never stake money you cannot afford to lose entirely.
Can I see the top Zoo / General Animals tokens right now?
Yes. The live version of this page — loaded in your browser — hydrates a sortable, paginated list of eligible tokens in this narrative from MemeAssist data. The narratives hub lists all 90 narratives side by side with three-token previews, and the live rankings show high-scoring tokens across every narrative.