High Rug-Risk Solana Meme Coins
The complete catalogue of tokens MemeAssist has analyzed and scored — including low scorers and tokens flagged for rug risk. Each entry shows the AI health score (0–100), the rug-risk label and the scan date, and links to the token's full on-chain report. A listing is a record of analysis, not a recommendation.
For a curated view, the live rankings show only recent high scorers passing a safety screen, and the narratives map groups tokens by theme. Machine-readable feeds: directory.json and directory.csv.
Stored token reports, page 16
- Tokens
- 2,814
- Low rug risk
- 1,108
- Moderate rug risk
- 116
- High rug risk
- 1,590
- Median health score
- 18/100
- Latest analysis
1,590 tokens in this view, recorded analysis snapshots, not live safety guarantees or recommendations. Entries older than 14 days are marked stale. Open each report for its evidence, limitations and analysis date.
| # | Token | Contract | Health score | Rug risk | Narratives | Liquidity | Market cap | Last analysed | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | AnthropicAI (ANTHROPIC) | 8un8…A15b | 6/100 | extreme | ai, ai companies models | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1502 | Tesla Coin Tesla (TSLA) | CUP5…WHoz | 8/100 | extreme | elon musk, brand parody | $0 | $3.0m | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1503 | Nvidia (NVDA) | 69q8…rnHj | 6/100 | extreme | brand parody | $0 | $231k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1504 | The Nietzschean Pepe (NEPE) | iFYi…pump | 26/100 | extreme | frogs, boys club | $12k | $29k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1505 | Tesla (TSLA) | 9ixM…CYcr | 7/100 | extreme | elon musk, brand parody | $0 | $64.5m | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1506 | TOADLAYER | 2FW3…pump | 8/100 | extreme | None | $3k | $3k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1507 | XSolutAI (XST) | Hajz…UAWT | 6/100 | extreme | ai, elon musk | $0 | $4k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1508 | 牛来 | 71a8…qPJs | 8/100 | extreme | None | $0 | $149k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1509 | NVIDIA-xStock (NVDAX) | 2iBE…jiKA | 4/100 | extreme | elon musk, brand parody | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1510 | Apple (AAPL) | 5Zbn…Qe5U | 8/100 | extreme | brand parody | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1511 | 牛来 | DGM9…jD8Z | 6/100 | extreme | None | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1512 | 宇树科技 (UNITREE) | J8UL…xuMj | 7/100 | extreme | None | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1513 | NVIDIA (NVDA) | 9XtT…DZrs | 8/100 | extreme | brand parody | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1514 | Sandisk Corporation (SNDK) | 7pKU…D2mh | 7/100 | extreme | None | $0 | $216k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1515 | Cash Elon (CASHELON) | GS2j…pump | 18/100 | extreme | elon musk | $8k | $13k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1516 | Bubblemaps (BMT) | FQgt…ErhY | 28/100 | High | None | $145k | $23.9m | Open report | |
| 1517 | Pangea (PANGEA) | JAFq…Y6ea | 39/100 | High | None | $137k | $2.3m | Open report | |
| 1518 | Paws (PAWS) | 2x3k…pump | 39/100 | High | None | $42k | $169k | Older report | Open report |
| 1519 | Genesis (GENESIS) | CSEd…pump | 30/100 | High | first original | $14k | $23k | Older report | Open report |
| 1520 | ore (ORE) | 76fv…pump | 39/100 | High | None | $47k | $235k | Older report | Open report |
| 1521 | CatGPT (CATGPT) | CNoh…EGg9 | 38/100 | High | cats, ai | $27k | $57k | Older report — Analysed 31 days ago, scores may be out of date | Open report |
| 1522 | GOLD | GoLD…iw6A | 32/100 | High | None | $220k | $579k | Older report — Analysed 34 days ago, scores may be out of date | Open report |
| 1523 | Sat Rush (RUSH) | SATq…RUSH | 30/100 | High | None | $543k | $2.6m | Older report — Analysed 34 days ago, scores may be out of date | Open report |
| 1524 | NeuralAI (NEURAL) | BNC5…h2cZ | 39/100 | High | ai | $117k | $183k | Older report — Analysed 36 days ago, scores may be out of date | Open report |
| 1525 | Buttbrain (BRAIN) | GE3V…pump | 12/100 | High | None | $2k | $2k | Older report — Analysed 40 days ago, scores may be out of date | Open report |
| 1526 | ApeCoin (APE) | C1MH…FP1f | 38/100 | High | monkeys apes, crypto culture | $74k | $179k | Older report — Analysed 41 days ago, scores may be out of date | Open report |
| 1527 | xSOL (XSOL) | 4sWN…FfVs | 36/100 | High | elon musk, solana memes | $484k | $324k | Older report — Analysed 46 days ago, scores may be out of date | Open report |
| 1528 | ai16z (AI16Z) | HeLp…8jwC | 36/100 | High | None | $50k | $466k | Older report — Analysed 50 days ago, scores may be out of date | Open report |
| 1529 | ADA | skDG…pump | 38/100 | High | None | $79k | $307k | Older report — Analysed 51 days ago, scores may be out of date | Open report |
| 1530 | Anonymous Dog (ZDOG) | FfFE…LtQ3 | 28/100 | High | dogs | $21k | $46k | Older report — Analysed 54 days ago, scores may be out of date | Open report |
| 1531 | Miles Dyson (DYSON) | 3t7s…pump | 21/100 | High | None | $26k | $96k | Older report — Analysed 57 days ago, scores may be out of date | Open report |
| 1532 | Nest (NEST) | 68Nq…Yj6D | 38/100 | High | None | $803k | $2.8m | Older report — Analysed 57 days ago, scores may be out of date | Open report |
| 1533 | The Reddit Dog (RUBY) | JBKW…pump | 20/100 | High | dogs | $7k | $5k | Older report — Analysed 57 days ago, scores may be out of date | Open report |
| 1534 | Frohorse (FROHORSE) | 9p84…pump | 50/100 | High | None | $17k | $12k | Older report — Analysed 57 days ago, scores may be out of date | Open report |
| 1535 | XTAL | XTAL…7KoX | 29/100 | High | None | $4k | $11k | Older report — Analysed 59 days ago, scores may be out of date | Open report |
| 1536 | Cash Cat (CASHCAT) | Cash…JqSS | 33/100 | High | cats | $18k | $219k | Older report — Analysed 60 days ago, scores may be out of date | Open report |
| 1537 | United States Water Supply (USWS) | HUFR…pump | 5/100 | High | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1538 | Zcash (ZEC) | A7bd…QXaS | 47/100 | High | None | $2.6m | $23k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1539 | RST | EQma…pump | 14/100 | High | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1540 | Pistacio (PISTACIO) | 7NGL…wkJn | 27/100 | High | None | $693k | $707k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1541 | USMS | 6wLP…pump | 8/100 | High | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1542 | USMS | a295…pump | 8/100 | High | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1543 | National Trump Digital Accounts (NTDA) | 12mA…pump | 7/100 | High | technology memes, politics | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1544 | LiquidX (LQX) | XMZU…pump | 6/100 | High | elon musk | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1545 | USMS | hFcB…pump | 8/100 | High | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1546 | RST | Nomc…pump | 22/100 | High | None | $1.5m | $294.2m | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1547 | United States Water Supply (USWS) | vXPW…pump | 22/100 | High | None | $1.4m | $282.0m | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1548 | WOFI | p2gP…pump | 16/100 | High | None | $3k | $3k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1549 | RST | 5P7R…pump | 8/100 | High | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1550 | World Oil Trust Fund (WOTF) | 3WUh…pump | 18/100 | High | charity good cause | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1551 | HYPE | 98sM…Mh5g | 50/100 | High | None | $339k | $91k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1552 | WOFI | kxRa…pump | 28/100 | High | None | $1.4m | $257.1m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1553 | USMS | 8z7W…pump | 8/100 | High | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1554 | USMS | enSb…pump | 7/100 | High | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1555 | United States Water Supply (USWS) | DM5g…pump | 14/100 | High | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1556 | WOFI | ZEUd…pump | 7/100 | High | None | $2k | $2k | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1557 | Commons by Virtuals (CMNS) | AMUg…HdXk | 32/100 | High | None | $173k | $2.2m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1558 | WOFI | 5hJH…pump | 14/100 | High | None | $2k | $2k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1559 | Joe (JOE) | 29FT…yN3j | 15/100 | High | None | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1560 | Credible Finance (CRED) | CRED…meta | 41/100 | High | None | $2.1m | $15.3m | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1561 | Joe (JOE) | b1iZ…uZ36 | 7/100 | High | None | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1562 | Justice for HeeHaw (HEEHAW) | HHJN…pump | 18/100 | High | movement cause | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1563 | Arcium (ARX) | ARXw…DrFs | 36/100 | High | None | $346k | $25.6m | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 1564 | Digital Collectible (MEMECOIN) | 32Gq…pump | 16/100 | High | technology memes | n/a | $3k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 1565 | Digital Collectible (MEMECOIN) | Dwuv…pump | 22/100 | High | technology memes | n/a | $3k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 1566 | STONKS | GWrM…pump | 7/100 | High | wallstreetbets | n/a | $3k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 1567 | chimp (CHIMP) | CSLP…pump | 32/100 | High | monkeys apes | $18k | $36k | Older report — Analysed 64 days ago, scores may be out of date | Open report |
| 1568 | Huhcat (HUHCAT) | 5wTJ…Hxu1 | 28/100 | High | None | $11k | $17k | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1569 | HEEBOO | HeeB…PLEX | 22/100 | High | None | $338k | $11.3m | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1570 | Loom (LOOM) | CgnQ…pump | 40/100 | High | None | $50k | $116k | Older report — Analysed 70 days ago, scores may be out of date | Open report |
| 1571 | BonkEarn (BERN) | CKfa…CWxo | 28/100 | High | dogs, solana memes | $396k | $1.1m | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1572 | SpaceX (SPCX) | 2Hzm…iwo5 | 14/100 | High | elon musk | n/a | n/a | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1573 | Kabutops (TOPS) | 3Jvj…bonk | 30/100 | High | None | $13k | $25k | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1574 | nioC tihslluB (MƆ) | FmP4…oLiV | 8/100 | High | None | $184.5m | $4.6b | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1575 | CHART CAT OFFICIAL (CHART) | D3go…pump | 30/100 | High | cats | $13k | $22k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1576 | OpenAI PreStocks (OPENAI) | H7LJ…5FGv | 18/100 | High | ai, ai companies models | $39k | $1.9m | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1577 | CatGPT (CATGPT) | 8mCt…pump | 28/100 | High | cats, ai | $13k | $22k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1578 | SpaceX (SPCX) | GVNp…dyZ9 | 18/100 | High | elon musk | n/a | n/a | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1579 | XST | CpHm…WzkN | 38/100 | High | None | $251k | $185k | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 1580 | XST | 3zw2…C1mu | 32/100 | High | None | $263k | $202k | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 1581 | OpenAI PreStocks (OPENAI) | 7WBt…TPLZ | 14/100 | High | ai, ai companies models | n/a | n/a | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 1582 | Monkey (MONKEY) | 6BLZ…yoap | 18/100 | High | monkeys apes | n/a | n/a | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1583 | MindVirus (MINDVIRUS) | 48ZG…pump | 28/100 | High | classic internet memes | $10k | $17k | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1584 | OBSDIAN (OBSD) | 5PuQ…q4N1 | 33/100 | High | None | $16k | $35.6m | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1585 | SpaceX (SPCX) | 5erk…CcNx | 8/100 | High | elon musk | n/a | $0 | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1586 | OpenAI PreStocks (OPENAI) | 9frs…oWJP | 8/100 | High | ai, ai companies models | n/a | $0 | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1587 | BULLS'S EYE (EYE) | GVjH…NCnM | 32/100 | High | None | $245k | $169k | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1588 | OpenAI PreStocks (OPENAI) | 7S85…1jXv | 8/100 | High | ai, ai companies models | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1589 | SpaceX (SPCX) | F7oZ…jweK | 14/100 | High | elon musk | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1590 | Tree (TREE) | 8xH8…88sG | 24/100 | High | None | $82k | $405k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
What is the Solana meme coin directory?
The complete catalogue of every token MemeAssist has analyzed and scored — including low scorers and tokens flagged for rug risk. Each entry shows the AI health score (0-100), the rug-risk label, and the date it was scanned, and links to the token's full on-chain report.
Why are low-scoring and rug-flagged tokens listed?
Because knowing what the analyzer flagged is as useful as knowing what it liked. Unlike the live rankings page, which only lists recent tokens passing a safety screen, the directory is a record of analysis, not an endorsement. Rug-risk labels are shown, never hidden.
Are these scores current?
Each score reflects the moment of the token's most recent analysis — the scan date is shown next to every entry. Meme Coin conditions change in minutes, so always open the full report and recheck live data before acting.