Solana Meme Coin Directory — Page 17
The complete catalogue of tokens MemeAssist has analyzed and scored — including low scorers and tokens flagged for rug risk. Each entry shows the AI health score (0–100), the rug-risk label and the scan date, and links to the token's full on-chain report. A listing is a record of analysis, not a recommendation.
For a curated view, the live rankings show only recent high scorers passing a safety screen, and the narratives map groups tokens by theme. Machine-readable feeds: directory.json and directory.csv.
Stored token reports, page 17
- Tokens
- 2,814
- Low rug risk
- 1,108
- Moderate rug risk
- 116
- High rug risk
- 1,590
- Median health score
- 18/100
- Latest analysis
2,814 tokens in this view, recorded analysis snapshots, not live safety guarantees or recommendations. Entries older than 14 days are marked stale. Open each report for its evidence, limitations and analysis date.
| # | Token | Contract | Health score | Rug risk | Narratives | Liquidity | Market cap | Last analysed | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | AAPL | C5CP…CJ5Q | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 66 days ago, scores may be out of date | Open report |
| 1602 | AAPL | BUB3…axvZ | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 66 days ago, scores may be out of date | Open report |
| 1603 | 공 (GONG) | Am22…pump | 14/100 | extreme | None | $3k | $3k | Older report — Analysed 66 days ago, scores may be out of date | Open report |
| 1604 | MetaDAO (META) | 5Ybw…pB8f | 14/100 | extreme | brand parody, current event meta | n/a | n/a | Older report — Analysed 66 days ago, scores may be out of date | Open report |
| 1605 | AAPL | Cvyf…qJZo | 14/100 | extreme | None | $0 | $1.9m | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1606 | CyberLeek (CYBERLEEK) | 2mob…bGUc | 14/100 | extreme | technology memes | n/a | n/a | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1607 | RockStar (ROCKSTAR) | 4jS9…hfdj | 14/100 | extreme | celebrity | $0 | $1.6m | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1608 | Amazon (AMZN) | 8sK6…Vfcf | 14/100 | extreme | brand parody | $0 | $1.9m | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1609 | AnthropicAI (ANTHROPIC) | 7dof…Vyz7 | 14/100 | extreme | ai, ai companies models | n/a | n/a | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1610 | AnthropicAI (ANTHROPIC) | HJht…ziNS | 14/100 | extreme | ai, ai companies models | n/a | n/a | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1611 | AAPL | 3RUk…7RpY | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1612 | Google (GOOGL) | 5EKE…fjAm | 14/100 | extreme | brand parody | n/a | n/a | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1613 | Umia (UMIA) | 26hb…bTsP | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1614 | Truth Social Memecoin Index (TSMI) | EghW…pump | 14/100 | Low | ai agents | $4k | $4k | Older report — Analysed 67 days ago, scores may be out of date | Open report |
| 1615 | MetaDAO (META) | 8rch…vycj | 14/100 | extreme | brand parody, current event meta | n/a | n/a | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1616 | MetaDAO (META) | FWET…qzk6 | 14/100 | extreme | brand parody, current event meta | n/a | n/a | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1617 | 我的女友景甜 (景甜) | HzYV…hFh5 | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1618 | AAPL | 2sKT…rVMQ | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1619 | Nvidia (NVDA) | 7G15…F91Q | 14/100 | extreme | brand parody | $0 | $3.5m | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1620 | Umia (UMIA) | 6Yag…ikQu | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1621 | diamante_io (DIAM) | 53jV…Zsy1 | 14/100 | extreme | None | n/a | $0 | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1622 | Meta (META) | 2zuG…5Qrp | 14/100 | extreme | brand parody, current event meta | n/a | n/a | Older report — Analysed 68 days ago, scores may be out of date | Open report |
| 1623 | Pons (PONS) | Dr3N…UAzS | 14/100 | extreme | None | n/a | $0 | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1624 | AppliedOpto (AAOI) | 9AXg…oRyN | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1625 | RockStar (ROCKSTAR) | 3uzo…9jHc | 14/100 | extreme | celebrity | n/a | $0 | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1626 | Meemers (MEEMERS) | 3N5i…pump | 14/100 | Low | None | $4k | $4k | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1627 | RockStar (ROCKSTAR) | CFYd…9Eub | 14/100 | extreme | celebrity | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1628 | The Movie (GTA6) | 7ZiV…zFYE | 14/100 | extreme | movies | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1629 | Google (GOOGL) | AUfE…y6nB | 14/100 | extreme | brand parody | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1630 | Microduck (MICRODUCK) | CTuw…pump | 14/100 | extreme | None | $14k | $25k | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1631 | AAPL | 9xMg…A6PT | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1632 | AnthropicAI (ANTHROPIC) | 9xzc…kWef | 14/100 | extreme | ai, ai companies models | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1633 | SpaceX (SPCX) | 13DC…H25D | 14/100 | extreme | elon musk | n/a | n/a | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1634 | Teller Coin (DEBIT) | 4fFz…Z6ZF | 14/100 | extreme | None | $0 | $2.5m | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1635 | Multipli (MULT) | 4ZrN…oKMA | 14/100 | extreme | None | $0 | $4.3m | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1636 | Ethos (WHUF) | 3UVe…WRnu | 14/100 | extreme | None | $0 | $634k | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1637 | AAPL | 2hN3…Ek14 | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 70 days ago, scores may be out of date | Open report |
| 1638 | Robinhood (HOOD) | 3iSD…tLo1 | 14/100 | extreme | None | $0 | $2.6m | Older report — Analysed 70 days ago, scores may be out of date | Open report |
| 1639 | AAPL | 3Pje…iQZo | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1640 | TermMax (TMX) | Ay3q…TCvu | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1641 | AAPL | 4Tt9…cerW | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1642 | AAPL | Egoe…LyhT | 14/100 | extreme | None | $0 | $264k | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1643 | NVIDIA (NVDA) | Eic7…dw3U | 14/100 | extreme | brand parody | n/a | n/a | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1644 | We Will Win (WWW) | 3jsP…9guY | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 72 days ago, scores may be out of date | Open report |
| 1645 | Cateleekcoin (CATELEEK) | 4JEk…pump | 14/100 | Low | None | $2k | $2k | Older report — Analysed 72 days ago, scores may be out of date | Open report |
| 1646 | Monkey (MONKEY) | CHqg…PLca | 14/100 | extreme | monkeys apes | n/a | $0 | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1647 | SpaceX (SPCX) | 2Hzm…iwo5 | 14/100 | High | elon musk | n/a | n/a | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1648 | Monasolanatoken (MONA) | 2viy…sMxK | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1649 | Speedycat (SPEEDY) | 5DLJ…pump | 14/100 | Low | None | $7k | $12k | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1650 | XST | 3E15…xJhX | 14/100 | extreme | None | $0 | $190k | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1651 | Truth Coin (TRUTH COIN) | CAaB…CpZe | 14/100 | extreme | ai agents | n/a | n/a | Older report — Analysed 73 days ago, scores may be out of date | Open report |
| 1652 | Trench Cat (TRENCH CAT) | 3DGN…pump | 14/100 | Low | cats | n/a | $3k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1653 | Frog fanatics (FROG) | J3kx…pump | 14/100 | extreme | frogs | n/a | $4k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1654 | FUCKse (FUCKA) | 7wda…pump | 14/100 | extreme | None | n/a | $3k | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1655 | Aligned (ALIGN) | BnKg…87Vo | 14/100 | extreme | None | n/a | $0 | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1656 | DGrid AI (DGAI) | 6Xrd…np1Q | 14/100 | extreme | ai | n/a | $0 | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1657 | Monkey (MONKEY) | Ewv3…e8BZ | 14/100 | extreme | monkeys apes | $0 | $5.4m | Older report — Analysed 74 days ago, scores may be out of date | Open report |
| 1658 | Flop Labs (FLOP) | HGXf…Uakp | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 75 days ago, scores may be out of date | Open report |
| 1659 | YIELDR | 7Ru7…pump | 14/100 | Low | None | $3k | $3k | Older report — Analysed 75 days ago, scores may be out of date | Open report |
| 1660 | Strategy - Backpack Securities (MSTR) | BuCj…dgfh | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 75 days ago, scores may be out of date | Open report |
| 1661 | BRADLEY (BRAD) | eA3p…pump | 14/100 | extreme | None | n/a | $3k | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 1662 | AAPL | AiBC…xyyT | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 76 days ago, scores may be out of date | Open report |
| 1663 | CashApp Coin (CASHAPP) | HJvN…pump | 14/100 | Low | None | $4k | $4k | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 1664 | XST | 6ZfA…2mhR | 14/100 | extreme | None | $18 | $531k | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 1665 | OpenAI PreStocks (OPENAI) | 7WBt…TPLZ | 14/100 | High | ai, ai companies models | n/a | n/a | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 1666 | TermMax (TMX) | 7MGn…LtYW | 14/100 | extreme | None | n/a | n/a | Older report — Analysed 77 days ago, scores may be out of date | Open report |
| 1667 | RADON | Gnwo…pump | 14/100 | extreme | None | $6k | $6k | Older report — Analysed 78 days ago, scores may be out of date | Open report |
| 1668 | XFee (XFEE) | 96eg…XfuN | 14/100 | Moderate | elon musk, revenue fee sharing | $241k | $10.4m | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1669 | Billi (BILLI) | CG45…pump | 14/100 | Low | None | $8k | $12k | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1670 | SpaceX (SPCX) | F7oZ…jweK | 14/100 | High | elon musk | n/a | $0 | Older report — Analysed 80 days ago, scores may be out of date | Open report |
| 1671 | NVIDIA (NVDA) | Bfhh…3PHV | 13/100 | extreme | brand parody | $0 | $3.4m | Older report — Analysed 50 days ago, scores may be out of date | Open report |
| 1672 | TokenOS AI (TOS) | HmjC…pump | 13/100 | Moderate | ai | $480k | $20.0m | Older report — Analysed 51 days ago, scores may be out of date | Open report |
| 1673 | Hyperbola (HYPERBOLA) | 9dWt…3rvJ | 13/100 | extreme | None | $5k | $3k | Older report — Analysed 52 days ago, scores may be out of date | Open report |
| 1674 | WWR | 4rNT…pump | 13/100 | Low | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1675 | Global Dollar (USDG) | 2u1t…jGWH | 13/100 | extreme | None | $4.2m | $10.8m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1676 | pixelcat (PIXELCAT) | 4xdf…pump | 13/100 | Low | None | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1677 | TJR DOG (TJRDOG) | 3Cop…pump | 13/100 | Low | dogs | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1678 | Pit Bull on One Wheel (GREYSON) | AfGd…pump | 13/100 | extreme | stock market memes, first original | $6k | $7k | Older report — Analysed 65 days ago, scores may be out of date | Open report |
| 1679 | Pistacia (PISTACIA) | 2WbT…pump | 13/100 | extreme | None | $5k | $5k | Older report — Analysed 69 days ago, scores may be out of date | Open report |
| 1680 | Elon's Space Cat (CATALORIAN) | 4cvZ…pump | 13/100 | extreme | cats, elon musk | $8k | $11k | Older report — Analysed 70 days ago, scores may be out of date | Open report |
| 1681 | Moderna - Backpack Securities (MRNA) | AwgN…Urj9 | 13/100 | extreme | None | n/a | n/a | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1682 | Robinhood (HOOD) | JBEB…6frR | 13/100 | extreme | None | n/a | n/a | Older report — Analysed 71 days ago, scores may be out of date | Open report |
| 1683 | Tesla Coin TRUTH (TRUTH) | A1qd…UnCd | 13/100 | extreme | ai agents, elon musk | n/a | n/a | Older report — Analysed 72 days ago, scores may be out of date | Open report |
| 1684 | rewardinu (REWARDINU) | 4Q6j…pump | 12/100 | extreme | None | n/a | $3k | Older report | Open report |
| 1685 | Buttbrain (BRAIN) | GE3V…pump | 12/100 | High | None | $2k | $2k | Older report — Analysed 40 days ago, scores may be out of date | Open report |
| 1686 | Reddit Gold (GOLD) | GBwm…MMpD | 12/100 | extreme | None | n/a | $0 | Older report — Analysed 55 days ago, scores may be out of date | Open report |
| 1687 | Stonk ZCAT (STONKZCAT) | DTrR…pump | 12/100 | extreme | wallstreetbets | $3k | $3k | Older report — Analysed 59 days ago, scores may be out of date | Open report |
| 1688 | WOTF | FEbN…pump | 12/100 | extreme | None | $3k | $3k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1689 | Pons (PONS) | iG8w…pump | 12/100 | Low | None | $2k | $2k | Older report — Analysed 61 days ago, scores may be out of date | Open report |
| 1690 | ZUODE | E1oQ…uD3k | 12/100 | extreme | None | $1.2m | $1.3m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1691 | Ben (BEN) | Fn6V…ERm3 | 12/100 | extreme | None | $19.2m | $480.9m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1692 | QUBY | Def7…Xvpx | 12/100 | extreme | None | $21k | $2.7m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1693 | Bullshit Coin (BULLSHIT) | 8hzi…bkDC | 12/100 | extreme | None | $72.4m | $1.8b | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1694 | CASH | 5P5c…5Zek | 12/100 | extreme | None | $39.6m | $991.0m | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1695 | Manifesting (MANIFEST) | Fkym…pvwE | 12/100 | extreme | None | $520.4m | $13.0b | Older report — Analysed 62 days ago, scores may be out of date | Open report |
| 1696 | Chiliz (CHZ) | 6eft…xouw | 12/100 | extreme | None | $44k | $140.5m | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1697 | SOLALON | DeWn…pump | 12/100 | extreme | None | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1698 | Pump it (PUMP) | 7gkv…pump | 12/100 | Low | pump fun culture | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1699 | MemeGambling (TOILETMEM) | 9VeE…pump | 12/100 | Low | classic internet memes, toilet gross humour | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
| 1700 | sad dog (SADDOG) | 8XzQ…pump | 12/100 | extreme | dogs | n/a | $3k | Older report — Analysed 63 days ago, scores may be out of date | Open report |
What is the Solana meme coin directory?
The complete catalogue of every token MemeAssist has analyzed and scored — including low scorers and tokens flagged for rug risk. Each entry shows the AI health score (0-100), the rug-risk label, and the date it was scanned, and links to the token's full on-chain report.
Why are low-scoring and rug-flagged tokens listed?
Because knowing what the analyzer flagged is as useful as knowing what it liked. Unlike the live rankings page, which only lists recent tokens passing a safety screen, the directory is a record of analysis, not an endorsement. Rug-risk labels are shown, never hidden.
Are these scores current?
Each score reflects the moment of the token's most recent analysis — the scan date is shown next to every entry. Meme Coin conditions change in minutes, so always open the full report and recheck live data before acting.